<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No More Cold Calling &#187; referral selling</title>
	<atom:link href="http://www.nomorecoldcalling.com/blog/tag/referral-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomorecoldcalling.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 18:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Social Media Truths You Can Ignore</title>
		<link>http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/7-social-media-truths-you-can-ignore/</link>
		<comments>http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/7-social-media-truths-you-can-ignore/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:00:46 +0000</pubDate>
		<dc:creator>Joanne Black</dc:creator>
				<category><![CDATA[Back in the Black Blog Posts]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[referral selling]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media examiner]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nomorecoldcalling.com/blog/?p=529</guid>
		<description><![CDATA[I read this contrarian perspective on social media and how it links to business development and sales. In Social Media Examiner, “7 Social Media Truths You Can Ignore and Still Be Successful&#8221;, Rich Brooks encourages us to challenge so-called “rules.”  ...  <a href="http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/7-social-media-truths-you-can-ignore/" class="read_more">continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I read this contrarian perspective on social media and how it links to business development and sales. In Social Media Examiner, “7 Social Media Truths You Can Ignore and Still Be Successful&#8221;, Rich Brooks encourages us to challenge so-called “rules.”  How did sales “guidelines” become sales “rules?” Here is an excerpt:</p>
<p><strong>Claim 1: Social Media Has Changed <em>Everything</em></strong></p>
<p>Balderdash. Yes, we’ve got shiny new tools, and consumers can give more public, vocal feedback on your products and services. However, <strong>leads still need to be generated, sales need to be closed and invoices need to be sent</strong>; no business survives otherwise.</p>
<p>Furthermore, networking didn’t start with LinkedIn. Before there was <em>social networking</em> there was <em>real-world networking</em>. And you know what? It came with drinks and hors d’oeuvres, so it wasn’t all that bad.”  <a title="Social Media Examiner" href="http://www.socialmediaexaminer.com/7-social-media-truths-you-can-ignore-and-still-be-successful/#more-3421" target="_blank">Read more</a>…</p>
<p>It’s the sales mantra and referral drum I’ve been pounding for years. Sales are built on relationships. Our role as salespeople is to build relationships. Bottom line: People do business with people, not with technology. For more on building your business through relationships, read &#8220;<a title="How to Attract Sales Prospects in a Tech-Focused World" href="http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/how-to-attract-sales-prospects-in-a-tech-focused-world/" target="_blank">How to Attract Sales Prospects in a Tech-Focused World</a>.&#8221;</p>
<p>Let me know what you think.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=7+Social+Media+Truths+You+Can+Ignore+-+http://www.nomorecoldcalling.com/blog/529+(via+@ReferralSales)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/7-social-media-truths-you-can-ignore/&amp;title=7+Social+Media+Truths+You+Can+Ignore&amp;summary=I%20read%20this%20contrarian%20perspective%20on%20social%20media%20and%20how%20it%20links%20to%20business%20development%20and%20sales.%20In%20Social%20Media%20Examiner%2C%20%E2%80%9C7%20Social%20Media%20Truths%20You%20Can%20Ignore%20and%20Still%20Be%20Successful%22%2C%20Rich%20Brooks%20encourages%20us%20to%20challenge%20so-called%20%E2%80%9Crules.%E2%80%9D%C2%A0%20How%20did%20sales%20%E2%80%9Cguidelines%E2%80%9D%20become%20sal&amp;source=No More Cold Calling" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/7-social-media-truths-you-can-ignore/&amp;t=7+Social+Media+Truths+You+Can+Ignore" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/7-social-media-truths-you-can-ignore/&amp;title=7+Social+Media+Truths+You+Can+Ignore" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%227%20Social%20Media%20Truths%20You%20Can%20Ignore%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%20read%20this%20contrarian%20perspective%20on%20social%20media%20and%20how%20it%20links%20to%20business%20development%20and%20sales.%20In%20Social%20Media%20Examiner%2C%20%E2%80%9C7%20Social%20Media%20Truths%20You%20Can%20Ignore%20and%20Still%20Be%20Successful%22%2C%20Rich%20Brooks%20encourages%20us%20to%20challenge%20so-called%20%E2%80%9Crules.%E2%80%9D%C2%A0%20How%20did%20sales%20%E2%80%9Cguidelines%E2%80%9D%20become%20sal%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/7-social-media-truths-you-can-ignore/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/7-social-media-truths-you-can-ignore/&amp;title=7+Social+Media+Truths+You+Can+Ignore" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/7-social-media-truths-you-can-ignore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cold Calling: A Great Phone Sales Approach… I Don’t Think So</title>
		<link>http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/cold-calling-a-great-phone-sales-approach%e2%80%a6-i-don%e2%80%99t-think-so/</link>
		<comments>http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/cold-calling-a-great-phone-sales-approach%e2%80%a6-i-don%e2%80%99t-think-so/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:00:43 +0000</pubDate>
		<dc:creator>Joanne Black</dc:creator>
				<category><![CDATA[Back in the Black Blog Posts]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[cold calls]]></category>
		<category><![CDATA[referral sales]]></category>
		<category><![CDATA[referral selling]]></category>

		<guid isPermaLink="false">http://www.nomorecoldcalling.com/blog/?p=521</guid>
		<description><![CDATA[The blitz of messages and email marketing about “successful” cold calling sales tactics continues to drive me up the wall and around the bend.
The Great Cold Calling Approach
I recently received an email that provided tips on a great ...  <a href="http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/cold-calling-a-great-phone-sales-approach%e2%80%a6-i-don%e2%80%99t-think-so/" class="read_more">continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The blitz of messages and email marketing about “successful” cold calling sales tactics continues to drive me up the wall and around the bend.</p>
<p><strong>The Great Cold Calling Approach</strong></p>
<p>I recently received an email that provided tips on a great cold calling phone approach: write your script word-for-word, memorize it, practice, and master answers to common sales objections. Oh, and be upbeat and enthusiastic when we ask for the appointment.</p>
<p>Seriously? Empty promises for a no-win sales strategy. And, just plain stupid and a waste of your sales time.</p>
<p><strong>Referrals: The Sales Approach that Works</strong></p>
<p>Consider a sales strategy that works: Referrals. Think about it. When you receive a referral there’s no script, no interrupting people, no overcoming objections. The person knows you and expects your call. Plus you are pre-sold, you earn trust and credibility, shorten your sales process, gain a sales partner, and convert a sales prospect to a client more than 50 percent of the time.</p>
<p>Why would you waste your sales time cold calling?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Cold+Calling%3A+A+Great+Phone+Sales+Approach%E2%80%A6+I+Don%E2%80%99t+Think+So+-+http://www.nomorecoldcalling.com/blog/521+(via+@ReferralSales)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/cold-calling-a-great-phone-sales-approach%e2%80%a6-i-don%e2%80%99t-think-so/&amp;title=Cold+Calling%3A+A+Great+Phone+Sales+Approach%E2%80%A6+I+Don%E2%80%99t+Think+So&amp;summary=The%20blitz%20of%20messages%20and%20email%20marketing%20about%20%E2%80%9Csuccessful%E2%80%9D%20cold%20calling%20sales%20tactics%20continues%20to%20drive%20me%20up%20the%20wall%20and%20around%20the%20bend.%0D%0A%0D%0AThe%20Great%20Cold%20Calling%20Approach%0D%0A%0D%0AI%20recently%20received%20an%20email%20that%20provided%20tips%20on%20a%20great%20cold%20calling%20phone%20approach%3A%20write%20your%20script%20word-for-&amp;source=No More Cold Calling" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/cold-calling-a-great-phone-sales-approach%e2%80%a6-i-don%e2%80%99t-think-so/&amp;t=Cold+Calling%3A+A+Great+Phone+Sales+Approach%E2%80%A6+I+Don%E2%80%99t+Think+So" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/cold-calling-a-great-phone-sales-approach%e2%80%a6-i-don%e2%80%99t-think-so/&amp;title=Cold+Calling%3A+A+Great+Phone+Sales+Approach%E2%80%A6+I+Don%E2%80%99t+Think+So" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Cold%20Calling%3A%20A%20Great%20Phone%20Sales%20Approach%E2%80%A6%20I%20Don%E2%80%99t%20Think%20So%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20blitz%20of%20messages%20and%20email%20marketing%20about%20%E2%80%9Csuccessful%E2%80%9D%20cold%20calling%20sales%20tactics%20continues%20to%20drive%20me%20up%20the%20wall%20and%20around%20the%20bend.%0D%0A%0D%0AThe%20Great%20Cold%20Calling%20Approach%0D%0A%0D%0AI%20recently%20received%20an%20email%20that%20provided%20tips%20on%20a%20great%20cold%20calling%20phone%20approach%3A%20write%20your%20script%20word-for-%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/cold-calling-a-great-phone-sales-approach%e2%80%a6-i-don%e2%80%99t-think-so/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/cold-calling-a-great-phone-sales-approach%e2%80%a6-i-don%e2%80%99t-think-so/&amp;title=Cold+Calling%3A+A+Great+Phone+Sales+Approach%E2%80%A6+I+Don%E2%80%99t+Think+So" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.nomorecoldcalling.com/blog/back-in-the-black-blog-post/cold-calling-a-great-phone-sales-approach%e2%80%a6-i-don%e2%80%99t-think-so/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your #1 Untapped Referral</title>
		<link>http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/your-1-untapped-referral/</link>
		<comments>http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/your-1-untapped-referral/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:00:12 +0000</pubDate>
		<dc:creator>Joanne Black</dc:creator>
				<category><![CDATA[Back in the Black Newsletters]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[referral selling]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.nomorecoldcalling.com/blog/?p=498</guid>
		<description><![CDATA[It’s not just who you know, it’s who your clients know. If you don&#8217;t ask your clients to refer you, you miss your most critical business-development activity. If it sounds too good to be true, it’s not.
 
Everyone Is a ...  <a href="http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/your-1-untapped-referral/" class="read_more">continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3>It’s<strong> </strong>not<strong> </strong>just<strong> </strong>who<strong> </strong><em>you</em><strong> </strong>know,<strong> </strong>it’s<strong> </strong>who<strong> </strong>your<strong> </strong>clients<strong> </strong>know. If you don&#8217;t ask your clients to refer you, you miss your most critical business-development activity. If it sounds too good to be true, it’s not.</h3>
<p><strong> </strong></p>
<h2>Everyone Is a Part of Your Sales Team</h2>
<p>If you don&#8217;t include your current clients in your referral-sales team, you leave money on the table—every single day. If you ask them, they will refer you. But, you must ask.</p>
<p>Get upfront and honest with yourself. Ask (and answer) the two most important sales prospecting questions:</p>
<ol>
<li>How many client relationships do I have? (Translation: How many people do I know in all of my current and former client organizations?)</li>
<li>With how many of these clients do I have great relationships? (Criteria for “great”: They return my calls.)</li>
</ol>
<p>Savvy sales professionals have at least 100 client contacts. If just 20 percent offered you referrals, you’d have 20 amazing new contacts. Once you actively cultivate them, they become part of your “sales team.” Can you see where this leads, and how much business you could generate?</p>
<p>Take a few minutes and imagine your new sales life when you talk to prospects who want to talk to you. When you receive a referral introduction, you:</p>
<ul>
<li>Are pre-sold (They know you and the results you deliver.)</li>
<li>Have already earned trust (One of the hardest things for salespeople to gain.)</li>
<li>Gain instant credibility (They know you’re not just there to “sell” them something.)</li>
<li>Shorten your sales process by at least 25 percent (You decrease your cost of sales.)</li>
<li>Convert that referred prospect to a new client more than 50 percent of the time (You decrease your prospecting time and increase your client-facing time.)</li>
</ul>
<p>Really.</p>
<h2>It’s Who You Know</h2>
<p>Most salespeople have numerous current or former customers who they know pretty well, well enough to receive a steady stream of referrals. But they leave untapped referral riches at their fingertips.</p>
<p>How many of your clients have you asked for referrals? When I question sales professionals, the usual answer is “not many” or “hardly any.”</p>
<h2>Your Clients Will Help You Make the Sale</h2>
<p>Here’s the hard fact -most clients think of us only when they need us. It’s up to you to get them thinking about you between orders. Your clients may not automatically offer referrals: Regularly remind them that you exist, so when a referral opportunity arises, you’re the one who gets it.</p>
<p>The clients you serve well-the ones who know you, like you, and trust you-truly want you to achieve sales success. After all, they know your work and the business results they&#8217;ve achieved from your solutions. Referring you makes them look good to their customers and business partners.</p>
<p>Our clients will refer us—if only we ask. With a little “instruction” you can empower your clients (your Referral Source) to refer you. Teach them how to introduce you (How do you want “what you do” to be described?). Teach them about your Ideal Client, and provide them with the answers to these critical questions:</p>
<ul>
<li>What business issues do you solve?</li>
<li>What is the function of your Ideal Client? (CEO, VP, IT, Marketing)</li>
<li>In what industry or geography do you work?</li>
<li>What size company is your sweet spot?</li>
</ul>
<p>The more specific you are, the easier it is for a client to refer you.</p>
<p>Referral selling sounds too good to be true. But it’s all true. Referral selling works. You choose how to spend your time. Get back in touch with your clients, ask them for referrals, and ask how you can help them. Your new sales opportunities will amaze you!</p>
<p>It’s time to ask.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Your+%231+Untapped+Referral+-+http://www.nomorecoldcalling.com/blog/498+(via+@ReferralSales)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/your-1-untapped-referral/&amp;title=Your+%231+Untapped+Referral&amp;summary=It%E2%80%99s%20not%20just%20who%20you%20know%2C%20it%E2%80%99s%20who%20your%20clients%20know.%20If%20you%20don%27t%20ask%20your%20clients%20to%20refer%20you%2C%20you%20miss%20your%20most%20critical%20business-development%20activity.%20If%20it%20sounds%20too%20good%20to%20be%20true%2C%20it%E2%80%99s%20not.%0D%0A%20%0D%0AEveryone%20Is%20a%20Part%20of%20Your%20Sales%20Team%0D%0AIf%20you%20don%27t%20include%20your%20current%20clients%20in%20you&amp;source=No More Cold Calling" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/your-1-untapped-referral/&amp;t=Your+%231+Untapped+Referral" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/your-1-untapped-referral/&amp;title=Your+%231+Untapped+Referral" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Your%20%231%20Untapped%20Referral%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22It%E2%80%99s%20not%20just%20who%20you%20know%2C%20it%E2%80%99s%20who%20your%20clients%20know.%20If%20you%20don%27t%20ask%20your%20clients%20to%20refer%20you%2C%20you%20miss%20your%20most%20critical%20business-development%20activity.%20If%20it%20sounds%20too%20good%20to%20be%20true%2C%20it%E2%80%99s%20not.%0D%0A%20%0D%0AEveryone%20Is%20a%20Part%20of%20Your%20Sales%20Team%0D%0AIf%20you%20don%27t%20include%20your%20current%20clients%20in%20you%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/your-1-untapped-referral/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/your-1-untapped-referral/&amp;title=Your+%231+Untapped+Referral" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/your-1-untapped-referral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dump the Junk: It&#8217;s Time to Clean House</title>
		<link>http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/dump-the-junk-its-time-to-clean-house/</link>
		<comments>http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/dump-the-junk-its-time-to-clean-house/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:00:49 +0000</pubDate>
		<dc:creator>Joanne Black</dc:creator>
				<category><![CDATA[Back in the Black Newsletters]]></category>
		<category><![CDATA[qualified leads]]></category>
		<category><![CDATA[referral selling]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.nomorecoldcalling.com/blog/?p=484</guid>
		<description><![CDATA[You know who they are—the time-wasting, buy-nothing customers… By dumping them, you free up time to develop and care for the ones who really matter. Just do it.
The PITA Customer
You can see the warning signs a mile ...  <a href="http://www.nomorecoldcalling.com/blog/back-in-the-black-newsletter/dump-the-junk-its-time-to-clean-house/" class="read_more">continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;"> </span></p>
<h2>You know who they are—the time-wasting, buy-nothing customers… By dumping them, you free up time to develop and care for the ones who really matter. Just do it.</h2>
<h2><span style="font-size: 12pt;"><span style="color: #4f81bd; font-style: normal; margin: 10pt 0in 0.0001pt; font-family: Arial;">The PITA Customer</span></span></h2>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;">You can see the warning signs a mile away: They push you on price, threaten to take  their business to your competitors, make unreasonable demands, masquerade as  the decision-maker, don&#8217;t return phone calls; yet expect fast, complete and reliable delivery of your service.</span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;"><br />
</span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;">You know who they are: The &#8220;pain in the ass&#8221; (PITA) customers. Do you have a PITA client&#8211;or perhaps more than one?</span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;"><br />
</span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;">PITA customers are never happy. They drain your energy, test your patience,  and waste your time. They demoralize your entire sales team. Yet companies  accept this bad business continually, thinking bad business must be better than  no business. But is it?<br />
</span></p>
<h2><span style="font-size: 12pt;"><span style="color: #4f81bd; font-style: normal; margin: 10pt 0in 0.0001pt; font-family: Arial;">Dump Hidden Costs</span></span></h2>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;">When organizations take on these bad customers<span style="color: black;">, they pay a hidden cost&#8211;the lost opportunity to</span> use those resources going after and servicing the phenomenal clients  they want and <em>need</em> to make money! Collect too many PITA customers and watch your profits dwindle&#8230; not a compelling  scenario.</span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;"><br />
</span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;">Why accept business from a few customers who drive us crazy and drain our  resources? Many salespeople say they sell to &#8220;anyone who fogs a mirror&#8221;&#8211;because of a  looming quota, or because their company insists on certain deals. Many  sales organizations create unrealistic expectations that they can turn a bad situation into a good one. Are you dreaming? Bad business is bad business. Period.<br />
</span></p>
<h2><span style="font-size: 12pt;"><span style="color: #4f81bd; font-style: normal; margin: 10pt 0in 0.0001pt; font-family: Arial;">Dump  the Junk</span></span></h2>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;">Targeting just &#8220;anyone&#8221; often means attracting more PITA customers. Never ask a  PITA to refer you. Why? Because PITAs hang out with other PITAs. They belong to  the same organizations, play golf together, and love telling stories about how  they negotiated an unprecedented deal, or whipped a salesperson into shape.  Your best sales decision: Fire the PITA. Don&#8217;t take them in the first place,  and if you have one, recognize you have a PITA situation and fight back.</span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;"><br />
</span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;">Yes, fight back&#8211;push back&#8211;whatever you call it. Don&#8217;t take their abuse. You  deliver a service that boosts their business. If they push you on price, be  willing to walk away. That really turns the tables. </span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; font-size: 11pt; margin-bottom: 0.0001pt; margin-top: 12pt;"><span style="font-size: 10pt; font-family: Arial;">To  demonstrate this point, picture two people standing up with their arms out straight, pushing on and resisting each other&#8217;s  hands. No one gets anyplace. It&#8217;s a stalemate. Now re-create the same picture: One  person stops resisting. What happens? The other person moves toward the one who  ceased resisting. The same thing happens when you&#8217;re willing to walk away.  Sometimes you&#8217;ll walk, but many times the PITA comes to you.</span></p>
<h2><span style="font-size: 12pt;"><span style="color: #4f81bd; font-style: normal; margin: 10pt 0in 0.0001pt; font-family: Arial;">Clean  House</span></span></h2>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;">So Fire the PITA! We know them 90 percent of the time before we even begin to work  with them. Say NO. It&#8217;s OK to walk away. </span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;"><br />
</span></p>
<p style="font-family: Calibri; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0pt; font-size: 11pt; margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
